Tax-Lot Optimization
$187,388
$-7,517
$1,544
$12,452
Gains Breakdown
Short-Term Gains
$3,275Long-Term Gains
$1,659Harvestable Losses
$12,452Tax Loss Harvesting
Sell these positions to realize losses and offset gains.
META
52 shares @ $417.27
$-3,150
Short-termMSFT
48 shares @ $442.67
$-3,092
Long-termMETA
33 shares @ $396.74
$-1,321
Short-termMSFT
28 shares @ $421.20
$-1,203
Long-termNVDA
21 shares @ $547.24
$-1,093
Short-termApproaching Long-Term
These lots will qualify for long-term rates soon. Consider waiting.
No lots approaching long-term status.
Tax Lot Details
| Symbol | Shares | Cost Basis | Current Price | Purchase Date | Holding Period | Unrealized Gain | Tax Impact |
|---|---|---|---|---|---|---|---|
AAPL Apple Inc. | 16 | $210.66 | $178.50 | 3/30/2024 | Long-term | $-514.56 (-15.3%) | +$95.19 |
AAPL Apple Inc. | 34 | $155.69 | $178.50 | 7/30/2025 | Short-term | +$775.42 (+14.6%) | -$286.90 |
AAPL Apple Inc. | 49 | $174.24 | $178.50 | 12/1/2023 | Long-term | +$208.95 (+2.4%) | -$41.79 |
MSFT Microsoft Corp. | 48 | $442.67 | $378.25 | 2/21/2025 | Long-term | $-3092.21 (-14.6%) | +$572.06 |
MSFT Microsoft Corp. | 28 | $421.20 | $378.25 | 3/31/2024 | Long-term | $-1202.74 (-10.2%) | +$222.51 |
GOOGL Alphabet Inc. | 28 | $152.85 | $141.80 | 10/9/2025 | Short-term | $-309.47 (-7.2%) | +$57.25 |
GOOGL Alphabet Inc. | 13 | $127.34 | $141.80 | 7/12/2025 | Short-term | +$187.96 (+11.4%) | -$69.55 |
GOOGL Alphabet Inc. | 39 | $127.85 | $141.80 | 8/3/2024 | Long-term | +$543.96 (+10.9%) | -$108.79 |
AMZN Amazon.com Inc. | 15 | $115.66 | $153.40 | 8/30/2025 | Short-term | +$566.17 (+32.6%) | -$209.48 |
AMZN Amazon.com Inc. | 53 | $156.77 | $153.40 | 4/8/2024 | Long-term | $-178.38 (-2.1%) | +$33.00 |
Tax-Efficient Rebalancing Settings
Sell lots with losses first to offset gains
Current Tax Rates Applied
Short-term gains:37%
Long-term gains:20%
NIIT (if applicable):3.8%
Tax Optimization Tips
- Harvest losses to offset up to $3,000 in ordinary income annually
- Wait 31 days before repurchasing to avoid wash sale rules
- Prioritize selling long-term lots to benefit from lower rates
- Consider donating appreciated securities to charity
Potential Tax Savings
Up to $3,000
By harvesting available losses this year